Springfield is located in Virginia. Springfield, Virginia 22153 has a population of 12,785. Springfield 22153 is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 34%.
The median household income in Springfield, Virginia 22153 is $133,459. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Springfield 22153 is 41.1 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cardinal Forest Elementary School | PK - 06 | 600 | 16 | 22152 |
Cherry Run Elementary School | PK - 06 | 400 | 17 | 22015 |
Crestwood Elementary School | PK - 06 | 560 | 11 | 22150 |
Forestdale Elementary School | PK - 06 | 500 | 16 | 22150 |
Hunt Valley Elementary School | KG - 06 | 725 | 20 | 22152 |
Keene Mill Elementary School | KG - 06 | 734 | 25 | 22152 |
Kings Glen Elementary School | 04 - 06 | 425 | 16 | 22151 |
Kings Park Elementary School | PK - 03 | 571 | 18 | 22151 |
Lynbrook Elementary School | KG - 06 | 600 | 11 | 22150 |
Newington Forest Elementary School | KG - 06 | 575 | 16 | 22153 |
North Springfield Elementary School | PK - 05 | 500 | 14 | 22151 |
Orange Hunt Elementary School | PK - 06 | 900 | 20 | 22152 |
Ravensworth Elementary School | PK - 06 | 600 | 17 | 22151 |
Rolling Valley Elementary School | KG - 06 | 565 | 15 | 22152 |
Sangster Elementary School | KG - 06 | 930 | 27 | 22153 |
Saratoga Elementary School | PK - 06 | 580 | 16 | 22153 |
Springfield Estates Elementary School | PK - 06 | 565 | 23 | 22150 |
Terra Centre Elementary School | PK - 06 | 650 | 15 | 22015 |
West Springfield Elementary School | PK - 06 | 580 | 17 | 22152 |
White Oaks Elementary School | PK - 06 | 720 | 24 | 22015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frost Middle School | 07 - 08 | 1,200 | 17 | 22032 |
Glasgow Middle School | 06 - 08 | 2,000 | 15 | 22312 |
Herndon Middle School | 07 - 08 | 1,152 | 17 | 20170 |
Irving Middle School | 07 - 08 | 1,117 | 19 | 22152 |
Jackson Middle School | 07 - 08 | 1,100 | 16 | 22042 |
Katherine Johson Middle School | 07 - 08 | 1,200 | 18 | 22030 |
Key Middle School | 07 - 08 | 805 | 15 | 22150 |
Kilmer Middle School | 07 - 08 | 1,146 | 17 | 22182 |
Longfellow Middle School | 07 - 08 | 1,350 | 18 | 22043 |
Rachel Carson Middle School | 07 - 08 | 1,400 | 19 | 20171 |
Sandburg Middle School | 07 - 08 | 1,500 | 17 | 22308 |
Thoreau Middle School | 07 - 08 | 1,321 | 19 | 22180 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville High School | 09 - 12 | 2,600 | 19 | 20124 |
Chantilly High School | 09 - 12 | 2,790 | 19 | 20151 |
Hayfield Secondary | 07 - 12 | 3,100 | 19 | 22315 |
James W Robinson Secondary School | 07 - 12 | 3,800 | 18 | 22032 |
John R. Lewis High School | 09 - 12 | 1,731 | 18 | 22150 |
Lake Braddock Secondary | 07 - 12 | 4,300 | 19 | 22015 |
Oakton High School | 09 - 12 | 2,680 | 19 | 22181 |
South Lakes High School | 09 - 12 | 2,500 | 19 | 20191 |
West Potomac High School | 09 - 12 | 2,470 | 20 | 22307 |
West Springfield High School | 09 - 12 | 2,800 | 20 | 22152 |
Westfield High School | 09 - 12 | 2,740 | 19 | 20151 |
Woodson High School | 09 - 12 | 2,483 | 20 | 22031 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bryant Alternative High School | 09 - 12 | 193 | 8 | 22306 |
Bryant Alternative Learning Center | 09 - 10 | 15 | 0 | 22306 |
Burke Alternative Learning Center | KG - 08 | 100 | 0 | 22015 |
Burke School | 06 - 08 | 84 | 0 | 22015 |
Cedar Lane School | 09 - 12 | 96 | 14 | 22180 |
Chantilly Governor's Stem Academy | UG - UG | 0 | 0 | 20151 |
Chantilly High School Academy | UG - UG | 1,800 | 0 | 20151 |
Community Based Education | 09 - 12 | 0 | 0 | 22042 |
Davis Vocational Center | 12 - 12 | 104 | 0 | 22043 |
Edison High School Academy | 09 - 12 | 950 | 0 | 22310 |
Fairfax County Public Schools - Online Campus | - | 0 | 0 | 22003 |
Fairfax High School Academy | 09 - 12 | 1,050 | 0 | 22030 |
Falls Church Governor's Health Sciences Academy | UG - UG | 0 | 0 | 22042 |
Falls Church High School Academy | 09 - 12 | 500 | 0 | 22042 |
Key Center School | KG - 12 | 85 | 13 | 22150 |
Kilmer Center | PK - 12 | 57 | 9 | 22182 |
Marshall Governor's Stem Academy | 09 - 12 | 900 | 0 | 22043 |
Marshall High School Academy | 09 - 12 | 948 | 0 | 22043 |
Montrose Alternative Learning Center | 07 - 08 | 50 | 0 | 22312 |
Mountain View Alternative High School | 09 - 12 | 138 | 8 | 20121 |
Mountain View Alternative Learning Center | 09 - 12 | 40 | 7 | 20121 |
Pimmit Early Childhood Resource Center | PK - UG | 40 | 6 | 22043 |
Plum Center For Lifelong Learning | UG - UG | 1,900 | 0 | 22151 |
Pulley Vocational Center | UG - UG | 90 | 0 | 22307 |
Quander Road School | 09 - 12 | 67 | 0 | 22307 |
West Potomac Governor's Health Sciences Academy | UG - UG | 0 | 0 | 22307 |
West Potomac High School Academy | UG - UG | 1,000 | 0 | 22307 |
Woodson Adult High School | 09 - 12 | 219 | 8 | 22032 |
Zip Code | City | |
---|---|---|
Population | 12,785 | 1,147,508 |
Population Density | 3,858 | 2,935 |
Median Age | 41.1 | 40.9 |
People per Household | 2.9 | 2.7 |
Median Household Income | 133,459 | 127,709 |
Average Income per Capita | 51,683 | 58,919 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.