Cross Junction is located in Virginia. Cross Junction, Virginia has a population of 3,786. Cross Junction is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 28%.
The median household income in Cross Junction, Virginia is $81,994. The median household income for the surrounding county is $80,002 compared to the national median of $66,222. The median age of people living in Cross Junction is 44.5 years.
The average high temperature in July is 85.11 degrees, with an average low temperature in January of 20.94 degrees. The annual precipitation is 37.77.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apple Pie Ridge Elementary School | KG - 05 | 520 | 16 | 22603 |
Armel Elementary School | KG - 05 | 633 | 18 | 22602 |
Evendale Elementary School | KG - 05 | 500 | 17 | 22602 |
Frederick Douglass Elementary School | PK - 04 | 350 | 16 | 22601 |
Gainesboro Elementary School | PK - 05 | 500 | 19 | 22603 |
Garland R. Quarles Elementary School | PK - 04 | 400 | 16 | 22601 |
Greenwood Mill Elementary School | KG - 05 | 600 | 19 | 22602 |
Indian Hollow Elementary School | KG - 05 | 400 | 17 | 22603 |
John Kerr Elementary School | PK - 04 | 500 | 16 | 22601 |
Orchard View Elementary School | KG - 05 | 450 | 15 | 22602 |
Redbud Run Elementary School | KG - 05 | 600 | 16 | 22603 |
Stonewall Elementary School | KG - 05 | 393 | 18 | 22624 |
Virginia Ave. Charlotte Dehart Elementary School | PK - 04 | 350 | 16 | 22601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Admiral Richard E. Byrd Middle School | 06 - 08 | 791 | 17 | 22602 |
Daniel Morgan Intermediate School | 05 - 06 | 610 | 0 | 22601 |
Daniel Morgan Middle School | 07 - 08 | 610 | 14 | 22601 |
Frederick County Middle School | 06 - 08 | 754 | 15 | 22603 |
James Wood Middle School | 06 - 08 | 900 | 16 | 22601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dowell J. Howard Center - The Learning Center | 09 - 12 | 0 | 0 | 22602 |
James Wood High School | 09 - 12 | 1,276 | 15 | 22603 |
John Handley High School | 09 - 12 | 1,195 | 14 | 22601 |
Millbrook High School | 09 - 12 | 1,450 | 15 | 22603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northwestern Regional Educational Programs | PK - 12 | 118 | 0 | 22602 |
City | County | |
---|---|---|
Population | 3,786 | 92,023 |
Population Density | 88 | 223 |
Median Age | 44.5 | 41.2 |
People per Household | 2.7 | 2.7 |
Median Household Income | 81,994 | 80,002 |
Average Income per Capita | 38,256 | 35,905 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.