Winchester is located in Virginia. Winchester, Virginia has a population of 28,575. Winchester is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 25%.
The median household income in Winchester, Virginia is $61,643. The median household income for the surrounding county is $61,653 compared to the national median of $66,222. The median age of people living in Winchester is 37.6 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 22.2 degrees. The annual precipitation is 36.4.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apple Pie Ridge Elementary | PK - 05 | 423 | 12.4 | 22603 |
Armel Elementary | PK - 05 | 615 | 15 | 22602 |
Bass-hoover Elementary | PK - 05 | 600 | 16.2 | 22655 |
Evendale Elementary | PK - 05 | 530 | 13.5 | 22602 |
Frederick Douglass Elementary | PK - 04 | 325 | 11.3 | 22601 |
Gainesboro Elementary | PK - 05 | 490 | 15 | 22603 |
Garland R. Quarles Elementary | PK - 04 | 364 | 13 | 22601 |
Greenwood Mill Elementary | PK - 05 | 580 | 16.8 | 22602 |
Indian Hollow Elementary | PK - 05 | 393 | 14.2 | 22603 |
John Kerr Elementary | PK - 04 | 526 | 13.7 | 22601 |
Orchard View Elementary | PK - 05 | 461 | 13.9 | 22602 |
Redbud Run Elementary | PK - 05 | 589 | 14.3 | 22603 |
Stonewall Elementary | PK - 05 | 369 | 12 | 22624 |
Virginia Avenue Charlotte Dehart Elementary | PK - 04 | 441 | 13.8 | 22601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Admiral Richard E. Byrd Middle | 06 - 08 | 804 | 14.9 | 22602 |
Daniel Morgan Intermediate | 05 - 06 | 615 | 11.3 | 22601 |
Daniel Morgan Middle | 07 - 08 | 613 | 10.9 | 22601 |
Frederick County Middle | 06 - 08 | 751 | 13.8 | 22603 |
James Wood Middle | 06 - 08 | 803 | 14.3 | 22601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James Wood High | 09 - 12 | 1,437 | 12.7 | 22603 |
John Handley High | 09 - 12 | 1,384 | 11.3 | 22601 |
Millbrook High | 09 - 12 | 1,516 | 13.4 | 22603 |
Sherando High | 09 - 12 | 1,666 | 14.5 | 22655 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northwester Regional Educational Programs | N - N | 0 | 0 | 22602 |
City | County | |
---|---|---|
Population | 28,575 | 28,589 |
Population Density | 3,094 | 3,097 |
Median Age | 37.6 | 37.6 |
People per Household | 2.4 | 2.4 |
Median Household Income | 61,643 | 61,653 |
Average Income per Capita | 34,045 | 34,050 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.