Chantilly is located in Virginia. Chantilly, Virginia 20152 has a population of 23,928. Chantilly 20152 is more family-centric than the surrounding county with 53.5% households with children. The county percentage for households with children is 46%.
The median household income in Chantilly, Virginia 20152 is $121,229. The median household income for the surrounding county is $136,236 compared to the national median of $61,963. The median age of people living in Chantilly 20152 is 39.3 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 41.8.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldie Elementary School | KG - 05 | 120 | 15 | 20105 |
Arcola Elementary School | PK - 05 | 1,075 | 18 | 20105 |
Belmont Station Elementary School | KG - 05 | 800 | 19 | 20147 |
Buffalo Trail Elementary School | KG - 05 | 1,160 | 17 | 20105 |
Cardinal Ridge Elementary | KG - 05 | 1,200 | 20 | 20120 |
Cedar Lane Elementary School | KG - 05 | 840 | 20 | 20147 |
Creightons Corner Elementary School | KG - 05 | 1,100 | 20 | 20148 |
Discovery Elementary School | PK - 05 | 788 | 20 | 20147 |
Goshen Post Elementary School | KG - 05 | 890 | 18 | 20105 |
Hillside Elementary School | PK - 05 | 603 | 22 | 20148 |
Hutchison Farms Elementary School | PK - 05 | 820 | 19 | 20152 |
Legacy Elementary School | KG - 05 | 830 | 22 | 20148 |
Liberty Elementary School | KG - 05 | 1,000 | 22 | 20152 |
Little River Elementary School | PK - 05 | 700 | 21 | 20152 |
Madisons Trust Elementary | PK - 05 | 1,150 | 23 | 20148 |
Mill Run Elementary School | KG - 05 | 750 | 21 | 20148 |
Moorefield Station Elementary School | PK - 05 | 892 | 10 | 20148 |
Pinebrook Elementary School | KG - 05 | 887 | 21 | 20105 |
Rosa Lee Carter Elementary School | KG - 05 | 872 | 19 | 20148 |
Waxpool Elementary School | PK - 05 | 728 | 0 | 20148 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brambleton Middle School | 06 - 08 | 1,490 | 15 | 20148 |
Eagle Ridge Middle School | 06 - 08 | 1,200 | 17 | 20148 |
Farmwell Station Middle School | 06 - 08 | 1,200 | 17 | 20147 |
Harmony Middle School | 06 - 08 | 1,100 | 11 | 20158 |
Harper Park Middle School | 06 - 08 | 1,100 | 17 | 20176 |
J Michael Lunsford Middle School | 06 - 08 | 1,505 | 15 | 20152 |
J. Lupton Simpson Middle School | 06 - 08 | 1,130 | 18 | 20175 |
Mercer Middle School | 06 - 08 | 1,600 | 19 | 20105 |
River Bend Middle School | 06 - 08 | 1,200 | 17 | 20165 |
Smart's Mill Middle School | 06 - 08 | 1,100 | 17 | 20176 |
Trailside Middle | 06 - 08 | 1,191 | 14 | 20147 |
Willard Middle School | 07 - 09 | 1,450 | 10 | 20105 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briar Woods High School | 09 - 12 | 1,850 | 18 | 20148 |
Broad Run High School | 09 - 12 | 1,700 | 17 | 20147 |
Freedom High School | 09 - 12 | 2,400 | 20 | 20152 |
Heritage High School | 09 - 12 | 1,500 | 17 | 20175 |
Independence High School | 09 - 12 | 1,829 | 12 | 20148 |
John Champe High School | 10 - 12 | 1,857 | 0 | 20105 |
Loudoun County High School | 09 - 12 | 1,600 | 18 | 20175 |
Potomac Falls High School | 09 - 12 | 1,631 | 16 | 20165 |
Riverside High School | 09 - 12 | 1,800 | 0 | 20176 |
Rock Ridge High | 09 - 12 | 1,562 | 0 | 20148 |
Stone Bridge High School | 09 - 12 | 1,778 | 19 | 20147 |
Woodgrove High School | 09 - 12 | 1,490 | 18 | 20132 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hillsboro Charter Academy | KG - 05 | 144 | 14 | 20132 |
The Loudoun Governor's Career & Technical Academy | UG - UG | 0 | 0 | 20175 |
Zip Code | City | |
---|---|---|
Population | 23,928 | 417,880 |
Population Density | 1,991 | 811 |
Median Age | 39.3 | 38.2 |
People per Household | 3.2 | 3 |
Median Household Income | 121,229 | 136,236 |
Average Income per Capita | 46,738 | 53,841 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.