The perfect commute. An extraordinary community!
You just got a job in Washington, D.C. And you're excited! But you want to live in a more relaxed place than the nation's capital. Join your neighbors in Alexandria, Virginia! It's The Beltway's most renowned bedroom community, with every genre of real estate you can imagine.
Alexandria, Virginia is about much more than convenience. Fine dining, chic boutiques and wonderful walks await you in its charming Old Town neighborhood. Perched on the Potomac, Alexandria offers simple pleasures like boating, fishing and scenic natural beauty to complement its stylish vibe.
So whether your tastes are seashore, smartly suburban, small city, or a little of each, you'll find optimal real estate in Alexandria, Virginia. Especially with help from brightmlshomes! At brightmlshomes, you can find a local real estate professional that can show you every amenity of Alexandria, as well as all the real estate for sale or rent on the market. For information on Alexandria, Virginia and nearby areas, contact an Alexandria expert at brightmlshomes today!
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bailey's Elementary School For The Arts And Sciences | KG - 02 | 800 | 13 | 22041 |
Belvedere Elementary School | PK - 05 | 651 | 14 | 22041 |
Bren Mar Park Elementary School | PK - 05 | 450 | 16 | 22312 |
Bush Hill Elementary School | KG - 06 | 650 | 16 | 22310 |
Clermont Elementary School | KG - 06 | 550 | 17 | 22310 |
Franconia Elementary School | KG - 06 | 540 | 18 | 22310 |
Glen Forest Elementary School | PK - 05 | 1,100 | 12 | 22041 |
Hutchison Elementary School | PK - 06 | 1,070 | 13 | 20170 |
Hybla Valley Elementary School | PK - 06 | 960 | 13 | 22306 |
Kent Gardens Elementary School | KG - 06 | 1,000 | 18 | 22101 |
Mantua Elementary School | KG - 06 | 1,000 | 21 | 22031 |
Mosaic Elementary School | KG - 06 | 970 | 22 | 22031 |
Navy Elementary School | KG - 06 | 1,000 | 19 | 22033 |
Parklawn Elementary School | KG - 05 | 950 | 12 | 22312 |
Providence Elementary School | KG - 06 | 950 | 14 | 22030 |
Rose Hill Elementary School | PK - 06 | 700 | 14 | 22310 |
Sangster Elementary School | KG - 06 | 930 | 27 | 22153 |
Spring Hill Elementary School | KG - 06 | 1,000 | 21 | 22102 |
Virginia Hills E.c Resource Ctr | PK - PK | 256 | 15 | 22310 |
Weyanoke Elementary School | PK - 05 | 520 | 12 | 22312 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frost Middle School | 07 - 08 | 1,200 | 17 | 22032 |
Glasgow Middle School | 06 - 08 | 2,000 | 15 | 22312 |
Herndon Middle School | 07 - 08 | 1,152 | 17 | 20170 |
Holmes Middle School | 06 - 08 | 875 | 14 | 22312 |
Irving Middle School | 07 - 08 | 1,117 | 19 | 22152 |
Jackson Middle School | 07 - 08 | 1,100 | 16 | 22042 |
Katherine Johson Middle School | 07 - 08 | 1,200 | 18 | 22030 |
Kilmer Middle School | 07 - 08 | 1,146 | 17 | 22182 |
Longfellow Middle School | 07 - 08 | 1,350 | 18 | 22043 |
Rachel Carson Middle School | 07 - 08 | 1,400 | 19 | 20171 |
Sandburg Middle School | 07 - 08 | 1,500 | 17 | 22308 |
Thoreau Middle School | 07 - 08 | 1,321 | 19 | 22180 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville High School | 09 - 12 | 2,600 | 19 | 20124 |
Chantilly High School | 09 - 12 | 2,790 | 19 | 20151 |
Hayfield Secondary | 07 - 12 | 3,100 | 19 | 22315 |
James W Robinson Secondary School | 07 - 12 | 3,800 | 18 | 22032 |
Lake Braddock Secondary | 07 - 12 | 4,300 | 19 | 22015 |
Oakton High School | 09 - 12 | 2,680 | 19 | 22181 |
South Lakes High School | 09 - 12 | 2,500 | 19 | 20191 |
Thomas Jefferson High For Science And Technology | 09 - 12 | 1,814 | 17 | 22312 |
West Potomac High School | 09 - 12 | 2,470 | 20 | 22307 |
West Springfield High School | 09 - 12 | 2,800 | 20 | 22152 |
Westfield High School | 09 - 12 | 2,740 | 19 | 20151 |
Woodson High School | 09 - 12 | 2,483 | 20 | 22031 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bryant Alternative High School | 09 - 12 | 193 | 8 | 22306 |
Bryant Alternative Learning Center | 09 - 10 | 15 | 0 | 22306 |
Burke Alternative Learning Center | KG - 08 | 100 | 0 | 22015 |
Burke School | 06 - 08 | 84 | 0 | 22015 |
Cedar Lane School | 09 - 12 | 96 | 14 | 22180 |
Chantilly Governor's Stem Academy | UG - UG | 0 | 0 | 20151 |
Chantilly High School Academy | UG - UG | 1,800 | 0 | 20151 |
Community Based Education | 09 - 12 | 0 | 0 | 22042 |
Davis Vocational Center | 12 - 12 | 104 | 0 | 22043 |
Edison High School Academy | 09 - 12 | 950 | 0 | 22310 |
Fairfax County Public Schools - Online Campus | - | 0 | 0 | 22003 |
Fairfax High School Academy | 09 - 12 | 1,050 | 0 | 22030 |
Falls Church Governor's Health Sciences Academy | UG - UG | 0 | 0 | 22042 |
Falls Church High School Academy | 09 - 12 | 500 | 0 | 22042 |
Key Center School | KG - 12 | 85 | 13 | 22150 |
Kilmer Center | PK - 12 | 57 | 9 | 22182 |
Marshall Governor's Stem Academy | 09 - 12 | 900 | 0 | 22043 |
Marshall High School Academy | 09 - 12 | 948 | 0 | 22043 |
Montrose Alternative Learning Center | 07 - 08 | 50 | 0 | 22312 |
Mountain View Alternative High School | 09 - 12 | 138 | 8 | 20121 |
Mountain View Alternative Learning Center | 09 - 12 | 40 | 7 | 20121 |
Pimmit Early Childhood Resource Center | PK - UG | 40 | 6 | 22043 |
Plum Center For Lifelong Learning | UG - UG | 1,900 | 0 | 22151 |
Pulley Vocational Center | UG - UG | 90 | 0 | 22307 |
Quander Road School | 09 - 12 | 67 | 0 | 22307 |
West Potomac Governor's Health Sciences Academy | UG - UG | 0 | 0 | 22307 |
West Potomac High School Academy | UG - UG | 1,000 | 0 | 22307 |
Woodson Adult High School | 09 - 12 | 219 | 8 | 22032 |
Zip Code | City | |
---|---|---|
Population | 23,776 | 1,147,508 |
Population Density | 5,039 | 2,935 |
Median Age | 40.3 | 40.9 |
People per Household | 2.8 | 2.7 |
Median Household Income | 98,705 | 127,709 |
Average Income per Capita | 44,147 | 58,919 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.