Silver Spring is located in Maryland. Silver Spring, Maryland 20901 has a population of 82,224. Silver Spring 20901 is more family-centric than the surrounding county with 32.67% households with children. The county percentage for households with children is 32%.
The median household income in Silver Spring, Maryland 20901 is $90,015. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Silver Spring 20901 is 38.8 years.
The average high temperature in July is 88.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 44.21.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcola Elementary School | KG - 05 | 704 | 11 | 20902 |
Broad Acres Elementary School | PK - 05 | 1,000 | 11 | 20903 |
Cresthaven Elementary School | 03 - 05 | 560 | 14 | 20903 |
East Silver Spring Elementary School | PK - 05 | 481 | 12 | 20910 |
Flora M. Singer Elementary School | PK - 05 | 700 | 18 | 20902 |
Forest Knolls Elementary School | PK - 05 | 500 | 14 | 20901 |
Glen Haven Elementary School | PK - 05 | 550 | 12 | 20902 |
Glenallan Elementary School | PK - 05 | 750 | 12 | 20902 |
Highland Elementary School | PK - 05 | 550 | 10 | 20902 |
Highland View Elementary School | KG - 05 | 355 | 12 | 20901 |
Kemp Mill Elementary School | PK - 05 | 500 | 12 | 20902 |
Montgomery Knolls Elementary School | PK - 02 | 510 | 10 | 20901 |
New Hampshire Estates Elementary School | PK - 02 | 400 | 10 | 20903 |
Oak View Elementary School | 03 - 05 | 430 | 13 | 20901 |
Oakland Terrace Elementary School | PK - 05 | 523 | 14 | 20902 |
Pine Crest Elementary School | 03 - 05 | 475 | 16 | 20901 |
Roscoe R Nix Elementary School | PK - 02 | 400 | 11 | 20903 |
Rosemary Hills Elementary School | PK - 02 | 500 | 17 | 20910 |
Sligo Creek Elementary School | KG - 05 | 650 | 15 | 20910 |
Woodlin Elementary School | KG - 05 | 580 | 13 | 20910 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cabin John Middle School | 06 - 08 | 1,040 | 16 | 20854 |
Eastern Middle School | 06 - 08 | 1,010 | 15 | 20901 |
Francis Scott Key Middle School | 06 - 08 | 1,000 | 16 | 20903 |
Julius West Middle School | 06 - 08 | 1,400 | 16 | 20850 |
Lakelands Park Middle School | 06 - 08 | 1,200 | 14 | 20878 |
North Bethesda Middle School | 06 - 08 | 1,200 | 17 | 20817 |
Parkland Middle School | 06 - 08 | 1,141 | 14 | 20853 |
Robert Frost Middle School | 06 - 08 | 1,028 | 17 | 20850 |
Roberto W. Clemente Middle School | 06 - 08 | 1,100 | 16 | 20874 |
Silver Spring International Middle School | 06 - 08 | 2,000 | 15 | 20910 |
Takoma Park Middle School | 06 - 08 | 1,120 | 16 | 20910 |
Thomas W. Pyle Middle School | 06 - 08 | 1,534 | 16 | 20817 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein High School | 09 - 12 | 2,000 | 15 | 20895 |
Bethesda-chevy Chase High School | 09 - 12 | 2,257 | 18 | 20814 |
Clarksburg High School | 09 - 12 | 2,472 | 17 | 20871 |
Gaithersburg High School | 09 - 12 | 2,400 | 15 | 20877 |
Montgomery Blair High School | 09 - 12 | 3,178 | 17 | 20901 |
Northwest High School | 09 - 12 | 2,646 | 18 | 20874 |
Northwood High School | 09 - 12 | 1,650 | 15 | 20901 |
Quince Orchard High School | 09 - 12 | 2,350 | 16 | 20878 |
Richard Montgomery High School | 09 - 12 | 2,600 | 17 | 20852 |
Walter Johnson High School | 09 - 12 | 2,730 | 16 | 20814 |
Wheaton High School | 09 - 12 | 2,600 | 14 | 20906 |
Winston Churchill High School | 09 - 12 | 2,200 | 19 | 20854 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Programs | 07 - 12 | 136 | 0 | 20850 |
Carl Sandburg Center | KG - 05 | 100 | 5 | 20850 |
Longview School | KG - 12 | 70 | 0 | 20874 |
Pep - Itinerant | PK - PK | 9 | 0 | 20855 |
Regional Institute For Children & Adolescents | 05 - 12 | 152 | 0 | 20850 |
Rock Terrace School | 06 - 12 | 90 | 0 | 20852 |
Stephen Knolls School | PK - 12 | 41 | 5 | 20895 |
Thomas Edison High School Of Technology | 10 - 12 | 630 | 0 | 20906 |
Zip Code | City | |
---|---|---|
Population | 82,224 | 1,071,853 |
Population Density | 10,384 | 2,182 |
Median Age | 38.8 | 41.2 |
People per Household | 2.4 | 2.7 |
Median Household Income | 90,015 | 113,505 |
Average Income per Capita | 48,097 | 57,101 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.