University Park is located in Maryland. University Park, Maryland has a population of 2,952. University Park is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 28%.
The median household income in University Park, Maryland is $157,114. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in University Park is 43.2 years.
The average high temperature in July is 88.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 44.21.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelphi Elementary School | PK - 06 | 775 | 15 | 20783 |
Carole Highlands Elementary School | PK - 06 | 500 | 15 | 20912 |
Cesar Chavez Elementary School | KG - 05 | 358 | 13 | 20782 |
Cherokee Lane Elementary School | KG - 06 | 755 | 13 | 20782 |
Chillum Elementary School | PK - 05 | 380 | 13 | 20782 |
Cool Spring Elementary School | PK - 06 | 820 | 15 | 20783 |
Edward M. Felegy Elementary School | PK - 05 | 815 | 0 | 20782 |
Hyattsville Elementary School | PK - 05 | 475 | 15 | 20781 |
Langley Park/mccormick Elementary School | PK - 06 | 783 | 15 | 20783 |
Lewisdale Elementary School | PK - 05 | 590 | 13 | 20783 |
Mary Harris 'mother' Jones Elementary School | PK - 05 | 1,000 | 15 | 20783 |
Mt Rainier Elementary School | PK - 06 | 350 | 13 | 20712 |
Piney Branch Elementary School | 03 - 05 | 650 | 16 | 20912 |
Ridgecrest Elementary School | PK - 06 | 550 | 14 | 20783 |
Rolling Terrace Elementary School | PK - 05 | 725 | 14 | 20912 |
Rosa L. Parks Elementary School | PK - 06 | 670 | 15 | 20782 |
Takoma Park Elementary School | KG - 02 | 675 | 14 | 20912 |
Thomas S. Stone Elementary School | PK - 05 | 450 | 11 | 20712 |
University Park Elementary School | PK - 06 | 460 | 17 | 20782 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buck Lodge Middle School | 06 - 08 | 1,300 | 11 | 20783 |
Hyattsville Middle School | 06 - 08 | 1,000 | 12 | 20781 |
Nicholas Orem Middle School | 06 - 08 | 1,200 | 12 | 20782 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northwestern High School | 09 - 12 | 2,335 | 18 | 20782 |
City | County | |
---|---|---|
Population | 2,952 | 925,678 |
Population Density | 5,898 | 1,918 |
Median Age | 43.2 | 38.2 |
People per Household | 2.8 | 2.8 |
Median Household Income | 157,114 | 85,744 |
Average Income per Capita | 61,278 | 37,219 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.