Stuarts Draft is located in Virginia. Stuarts Draft, Virginia has a population of 11,905. Stuarts Draft is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 24%.
The median household income in Stuarts Draft, Virginia is $64,079. The median household income for the surrounding county is $64,070 compared to the national median of $66,222. The median age of people living in Stuarts Draft is 43.2 years.
The average high temperature in July is 83.3 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 38.85.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur R. Ware Elementary | KG - 05 | 378 | 11.8 | 24401 |
Berkeley Glenn Elementary | KG - 05 | 254 | 12.7 | 22980 |
Bessie Weller Elementary | KG - 05 | 369 | 12.3 | 24401 |
Cassell Elementary | PK - 05 | 661 | 15.3 | 22980 |
Guy K. Stump Elementary | PK - 05 | 451 | 15.5 | 24477 |
Riverheads Elementary | PK - 05 | 737 | 16.3 | 24401 |
Rockfish River Elementary | PK - 05 | 268 | 12.4 | 22920 |
Stuarts Draft Elementary | PK - 05 | 586 | 15.4 | 24477 |
Thomas C. Mcswain Elementary | KG - 05 | 415 | 13.8 | 24401 |
Wenonah Elementary | KG - 05 | 223 | 10.1 | 22980 |
Westwood Hills Elementary | KG - 05 | 384 | 13.2 | 22980 |
William Perry Elementary | KG - 05 | 446 | 14.8 | 22980 |
Wilson Elementary | PK - 05 | 647 | 14.3 | 22939 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beverley Manor Middle | 06 - 08 | 597 | 12.1 | 24401 |
Kate Collins Middle | 06 - 08 | 644 | 10.9 | 22980 |
Shelburne Middle | 06 - 08 | 574 | 13 | 24401 |
Stuarts Draft Middle | 06 - 08 | 488 | 13.3 | 24477 |
Wilson Middle | 06 - 08 | 632 | 13.4 | 22939 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Riverheads High | 09 - 12 | 464 | 12.8 | 24401 |
Staunton High | 09 - 12 | 822 | 15.5 | 24401 |
Stuarts Draft High | 09 - 12 | 698 | 14.2 | 24477 |
Waynesboro High | 09 - 12 | 905 | 14 | 22980 |
Wilson Memorial High | 09 - 12 | 858 | 15.1 | 22939 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Shenandoah Valley Governor's School | N - N | 0 | 0 | 22939 |
Valley Academy | N - N | 0 | 0 | 22939 |
Valley Career And Technical Center | N - N | 0 | 0 | 22939 |
Western St. Hosp. Education Pr. | PK - 12 | 0 | 0 | 24401 |
Woodrow Wilson Rehab Center | PK - 12 | 0 | 0 | 22939 |
City | County | |
---|---|---|
Population | 11,905 | 77,969 |
Population Density | 410 | 81 |
Median Age | 43.2 | 44.7 |
People per Household | 2.5 | 2.5 |
Median Household Income | 64,079 | 64,070 |
Average Income per Capita | 28,129 | 31,096 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.