Garrett Park is located in Maryland. Garrett Park, Maryland has a population of 827. Garrett Park is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 32%.
The median household income in Garrett Park, Maryland is $185,000. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Garrett Park is 49.2 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 43.08.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcola Elementary School | KG - 05 | 704 | 11 | 20902 |
Bayard Rustin Elementary | KG - 05 | 740 | 0 | 20852 |
Bethesda Elementary School | KG - 05 | 700 | 16 | 20814 |
Farmland Elementary School | KG - 05 | 830 | 17 | 20852 |
Flora M. Singer Elementary School | PK - 05 | 700 | 18 | 20902 |
Garrett Park Elementary School | KG - 05 | 675 | 17 | 20895 |
Glen Haven Elementary School | PK - 05 | 550 | 12 | 20902 |
Glenallan Elementary School | PK - 05 | 750 | 12 | 20902 |
Highland Elementary School | PK - 05 | 550 | 10 | 20902 |
Kemp Mill Elementary School | PK - 05 | 500 | 12 | 20902 |
Kensington Parkwood Elementary School | KG - 05 | 660 | 18 | 20895 |
Luxmanor Elementary School | PK - 05 | 740 | 15 | 20852 |
Oakland Terrace Elementary School | PK - 05 | 523 | 14 | 20902 |
Rock View Elementary School | PK - 05 | 670 | 13 | 20895 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Newport Mill Middle School | 06 - 08 | 700 | 12 | 20895 |
Odessa Shannon Middle School | 06 - 08 | 850 | 16 | 20902 |
Silver Creek Middle | 06 - 08 | 900 | 26 | 20895 |
Sligo Middle School | 06 - 08 | 725 | 11 | 20902 |
Tilden Middle School | 06 - 08 | 1,017 | 14 | 20852 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein High School | 09 - 12 | 2,000 | 15 | 20895 |
Bethesda-chevy Chase High School | 09 - 12 | 2,257 | 18 | 20814 |
John F. Kennedy High School | 09 - 12 | 1,570 | 16 | 20902 |
Richard Montgomery High School | 09 - 12 | 2,600 | 17 | 20852 |
Walter Johnson High School | 09 - 12 | 2,730 | 16 | 20814 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rock Terrace School | 06 - 12 | 90 | 0 | 20852 |
Stephen Knolls School | PK - 12 | 41 | 5 | 20895 |
City | County | |
---|---|---|
Population | 827 | 1,071,853 |
Population Density | 3,234 | 2,182 |
Median Age | 49.2 | 41.2 |
People per Household | 2.6 | 2.7 |
Median Household Income | 185,000 | 113,505 |
Average Income per Capita | 81,236 | 57,101 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.