Rio is located in West Virginia. Rio, West Virginia has a population of 698. Rio is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 19%.
The median household income in Rio, West Virginia is $54,701. The median household income for the surrounding county is $53,477 compared to the national median of $66,222. The median age of people living in Rio is 46.5 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 19.8 degrees. The annual precipitation is 35.7.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Augusta Elementary School | PK - 05 | 290 | 15 | 26704 |
Burlington Primary School | PK - 04 | 100 | 16 | 26710 |
Romney Elementary School | PK - 05 | 420 | 15 | 26757 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Hardy Early/middle School | PK - 08 | 478 | 15 | 26801 |
Romney Middle School | 06 - 08 | 391 | 14 | 26757 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Hardy High School | 09 - 12 | 232 | 11 | 26801 |
Hampshire Senior High School | 09 - 12 | 810 | 16 | 26757 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington Center | PK - 12 | 27 | 0 | 26710 |
Hampshire County Career Training Center | 09 - 12 | 886 | 11 | 26757 |
West Virginia School For The Deaf And Blind | PK - 12 | 59 | 0 | 26757 |
City | County | |
---|---|---|
Population | 698 | 14,783 |
Population Density | 20 | 25 |
Median Age | 46.5 | 45.2 |
People per Household | 2.5 | 2.4 |
Median Household Income | 54,701 | 53,477 |
Average Income per Capita | 25,211 | 29,810 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.