Troy is located in Virginia. Troy, Virginia has a population of 5,290. Troy is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 28%.
The median household income in Troy, Virginia is $83,615. The median household income for the surrounding county is $78,924 compared to the national median of $66,222. The median age of people living in Troy is 41.6 years.
The average high temperature in July is 87.09 degrees, with an average low temperature in January of 22.88 degrees. The annual precipitation is 42.32.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Elementary School | 01 - 02 | 500 | 32 | 22963 |
Clark Elementary School | PK - 04 | 306 | 13 | 22902 |
Gordon Barbour Elementary School | PK - 05 | 289 | 19 | 22942 |
Mountain View Elementary | PK - 05 | 710 | 14 | 22902 |
Stony Point Elementary School | PK - 05 | 200 | 19 | 22947 |
West Central Primary School | PK - KG | 300 | 9 | 22963 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fluvanna Middle School | 05 - 07 | 800 | 23 | 22963 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Ridge Gov School | 09 - 12 | 653 | 0 | 22963 |
Fluvanna County High School | 08 - 12 | 1,500 | 23 | 22963 |
Monticello High School | 09 - 12 | 1,084 | 18 | 22902 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Monticello Governor's Health Sciences Academy | UG - UG | 1,120 | 0 | 22902 |
Project Return/fluvanna Co | PK - 12 | 3,500 | 7 | 22963 |
City | County | |
---|---|---|
Population | 5,290 | 28,443 |
Population Density | 150 | 99 |
Median Age | 41.6 | 43.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 83,615 | 78,924 |
Average Income per Capita | 36,085 | 38,926 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.