Stephens City is located in Virginia. Stephens City, Virginia has a population of 2,235. Stephens City is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 28%.
The median household income in Stephens City, Virginia is $71,332. The median household income for the surrounding county is $80,002 compared to the national median of $66,222. The median age of people living in Stephens City is 38.6 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 22.2 degrees. The annual precipitation is 36.4.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armel Elementary School | KG - 05 | 633 | 18 | 22602 |
Bass Hoover Elementary School | KG - 05 | 600 | 18 | 22655 |
Evendale Elementary School | KG - 05 | 500 | 17 | 22602 |
Frederick Douglass Elementary School | PK - 04 | 350 | 16 | 22601 |
Garland R. Quarles Elementary School | PK - 04 | 400 | 16 | 22601 |
Greenwood Mill Elementary School | KG - 05 | 600 | 19 | 22602 |
John Kerr Elementary School | PK - 04 | 500 | 16 | 22601 |
Middletown Elementary School | KG - 05 | 500 | 19 | 22645 |
Orchard View Elementary School | KG - 05 | 450 | 15 | 22602 |
Sandy Hook Elementary School | PK - 05 | 847 | 17 | 22657 |
Virginia Ave. Charlotte Dehart Elementary School | PK - 04 | 350 | 16 | 22601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Admiral Richard E. Byrd Middle School | 06 - 08 | 791 | 17 | 22602 |
Daniel Morgan Intermediate School | 05 - 06 | 610 | 0 | 22601 |
Daniel Morgan Middle School | 07 - 08 | 610 | 14 | 22601 |
James Wood Middle School | 06 - 08 | 900 | 16 | 22601 |
Signal Knob Middle School | 06 - 08 | 450 | 15 | 22657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dowell J. Howard Center - The Learning Center | 09 - 12 | 0 | 0 | 22602 |
John Handley High School | 09 - 12 | 1,195 | 14 | 22601 |
Sherando High School | 09 - 12 | 1,677 | 15 | 22655 |
Strasburg High School | 09 - 12 | 598 | 18 | 22657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northwestern Regional Educational Programs | PK - 12 | 118 | 0 | 22602 |
City | County | |
---|---|---|
Population | 2,235 | 92,023 |
Population Density | 936 | 223 |
Median Age | 38.6 | 41.2 |
People per Household | 2.4 | 2.7 |
Median Household Income | 71,332 | 80,002 |
Average Income per Capita | 32,814 | 35,905 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.