Skip to main content
Bob Hummer
703-878-4866

About Reston, VA

Reston is located in Virginia. Reston, Virginia 20191 has a population of 63,408. Reston 20191 is less family-centric than the surrounding county with 24.67% households with children. The county percentage for households with children is 34%.

The median household income in Reston, Virginia 20191 is $123,486. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Reston 20191 is 42.6 years.

Reston Weather

The average high temperature in July is 87.37 degrees, with an average low temperature in January of 21.17 degrees. The annual precipitation is 45.12.

Homes for Sale in Reston, VA

Search Homes for Sale in Reston

Reston Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    45
    30-day change

Reston Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Reston, VA

Grades Students P/T Ratio ZIP
Aldrin Elementary School PK - 06 470 17 20194
Armstrong Elementary School KG - 06 360 20 20194
Crossfield Elementary School PK - 06 550 21 20171
Dogwood Elementary School PK - 06 700 11 20191
Floris Elementary School KG - 06 770 20 20171
Forest Edge Elementary School PK - 06 560 20 20190
Fox Mill Elementary School KG - 06 570 21 20171
Glen Forest Elementary School PK - 05 1,100 12 22041
Hunters Woods Elementary KG - 06 750 25 20191
Hutchison Elementary School PK - 06 1,070 13 20170
Kent Gardens Elementary School KG - 06 1,000 18 22101
Lake Anne Elementary School PK - 06 610 18 20190
Lutie Lewis Coates Elementary School KG - 06 800 18 20171
Mcnair Elementary School 02 - 06 630 19 20171
Mcnair Upper Elementary 03 - 06 678 0 20171
Oak Hill Elementary School PK - 06 750 25 20171
Oakton Elementary School KG - 06 800 19 22124
Sunrise Valley Elementary School KG - 06 600 32 20191
Terraset Elementary School KG - 06 650 16 20191
Waples Mill Elementary School PK - 06 900 19 22124

Middle Schools near Reston, VA

Grades Students P/T Ratio ZIP
Frost Middle School 07 - 08 1,200 17 22032
Glasgow Middle School 06 - 08 2,000 15 22312
Herndon Middle School 07 - 08 1,152 17 20170
Hughes Middle School 07 - 08 1,000 16 20191
Irving Middle School 07 - 08 1,117 19 22152
Jackson Middle School 07 - 08 1,100 16 22042
Katherine Johson Middle School 07 - 08 1,200 18 22030
Kilmer Middle School 07 - 08 1,146 17 22182
Longfellow Middle School 07 - 08 1,350 18 22043
Rachel Carson Middle School 07 - 08 1,400 19 20171
Sandburg Middle School 07 - 08 1,500 17 22308
Thoreau Middle School 07 - 08 1,321 19 22180

High Schools near Reston, VA

Grades Students P/T Ratio ZIP
Centreville High School 09 - 12 2,600 19 20124
Chantilly High School 09 - 12 2,790 19 20151
Fairfax High School 09 - 12 2,400 21 22030
Hayfield Secondary 07 - 12 3,100 19 22315
James W Robinson Secondary School 07 - 12 3,800 18 22032
Lake Braddock Secondary 07 - 12 4,300 19 22015
Oakton High School 09 - 12 2,680 19 22181
South Lakes High School 09 - 12 2,500 19 20191
West Potomac High School 09 - 12 2,470 20 22307
West Springfield High School 09 - 12 2,800 20 22152
Westfield High School 09 - 12 2,740 19 20151
Woodson High School 09 - 12 2,483 20 22031

Ungraded Schools near Reston, VA

Grades Students P/T Ratio ZIP
Bryant Alternative High School 09 - 12 193 8 22306
Bryant Alternative Learning Center 09 - 10 15 0 22306
Burke Alternative Learning Center KG - 08 100 0 22015
Burke School 06 - 08 84 0 22015
Cedar Lane School 09 - 12 96 14 22180
Chantilly Governor's Stem Academy UG - UG 0 0 20151
Chantilly High School Academy UG - UG 1,800 0 20151
Community Based Education 09 - 12 0 0 22042
Davis Vocational Center 12 - 12 104 0 22043
Edison High School Academy 09 - 12 950 0 22310
Fairfax County Public Schools - Online Campus - 0 0 22003
Fairfax High School Academy 09 - 12 1,050 0 22030
Falls Church Governor's Health Sciences Academy UG - UG 0 0 22042
Falls Church High School Academy 09 - 12 500 0 22042
Key Center School KG - 12 85 13 22150
Kilmer Center PK - 12 57 9 22182
Marshall Governor's Stem Academy 09 - 12 900 0 22043
Marshall High School Academy 09 - 12 948 0 22043
Montrose Alternative Learning Center 07 - 08 50 0 22312
Mountain View Alternative High School 09 - 12 138 8 20121
Mountain View Alternative Learning Center 09 - 12 40 7 20121
Pimmit Early Childhood Resource Center PK - UG 40 6 22043
Plum Center For Lifelong Learning UG - UG 1,900 0 22151
Pulley Vocational Center UG - UG 90 0 22307
Quander Road School 09 - 12 67 0 22307
West Potomac Governor's Health Sciences Academy UG - UG 0 0 22307
West Potomac High School Academy UG - UG 1,000 0 22307
Woodson Adult High School 09 - 12 219 8 22032

Demographics near Reston, VA 20191

Zip Code City
Population 63,408 1,147,508
Population Density 4,134 2,935
Median Age 42.6 40.9
People per Household 2.3 2.7
Median Household Income 123,486 127,709
Average Income per Capita 68,545 58,919

Reston Map

Sort by:

Real estate near Reston