Skip to main content
Bob Hummer
703-878-4866

About Fairfax, VA

FAIRFAX, VIRGINIA REAL ESTATE

A famous university town close to Washington, D.C.

Fairfax, Virginia is a small city in the suburbs of the Washington, D.C. metropolitan area that is most famously home to George Mason University, a public research university that opened in 1957. Fairfax has a historic, walkable downtown near the university that is full of stores, restaurants, and a central plaza that hosts free concerts during the summer months around its beautiful fountain. Easy access to both Arlington and Washington, D.C. makes it a popular place to live for those looking to balance employment opportunities and access to entertainment.

Fairfax is consistently rated as one of the best places to live in Virginia, though it is also one of the most expensive as well. Living in Fairfax offers residents a dense suburban feel and most residents own their homes. In Fairfax there are a lot of restaurants, coffee shops, and parks. The public schools in Fairfax are ranked above average and the city has been growing consistently. Fairfax and the broader Fairfax County has an excellent balance of cultural events, museums, monuments, and outdoor activities for the residents here. Fairfax is very family friendly as well. Combined with the low unemployment and wide variety of jobs, Fairfax is a very compelling place to live.

Homes for Sale in Fairfax are wide ranging from multi-million dollar mansions to single family homes and condos. Fairfax also has a large number of apartments and rental opportunities for those looking to live in the area but not necessarily purchase.

Homes for Sale in Fairfax, VA

Search Homes for Sale in Fairfax

Fairfax Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    37
    30-day change

Fairfax Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Fairfax, VA

Grades Students P/T Ratio ZIP
Annandale Terrace Elementary School PK - 05 600 12 22003
Bonnie Brae Elementary School PK - 06 800 19 22032
Braddock Elementary School PK - 05 860 12 22003
Camelot Elementary School PK - 06 600 16 22003
Canterbury Woods Elementary School KG - 06 700 25 22003
Columbia Elementary School KG - 05 415 15 22003
Cunningham Park Elementary School PK - 06 437 16 22180
Fairhill Elementary School PK - 06 500 16 22031
Laurel Ridge Elementary School KG - 06 775 18 22032
Little Run Elementary School PK - 06 325 14 22032
Louise Archer Elementary School KG - 06 500 32 22180
Mantua Elementary School KG - 06 1,000 21 22031
Marshall Road Elementary School KG - 06 680 18 22180
Mason Crest Elementary PK - 05 600 0 22003
Mosaic Elementary School KG - 06 970 22 22031
Oak View Elementary School KG - 06 775 19 22032
Olde Creek Elementary School KG - 06 375 16 22032
Stenwood Elementary School PK - 06 550 17 22180
Vienna Elementary School PK - 06 400 17 22180
Wakefield Forest Elementary School KG - 06 680 18 22032

Middle Schools near Fairfax, VA

Grades Students P/T Ratio ZIP
Frost Middle School 07 - 08 1,200 17 22032
Glasgow Middle School 06 - 08 2,000 15 22312
Herndon Middle School 07 - 08 1,152 17 20170
Irving Middle School 07 - 08 1,117 19 22152
Jackson Middle School 07 - 08 1,100 16 22042
Katherine Johson Middle School 07 - 08 1,200 18 22030
Kilmer Middle School 07 - 08 1,146 17 22182
Longfellow Middle School 07 - 08 1,350 18 22043
Poe Middle School 06 - 08 900 15 22003
Rachel Carson Middle School 07 - 08 1,400 19 20171
Sandburg Middle School 07 - 08 1,500 17 22308
Thoreau Middle School 07 - 08 1,321 19 22180

High Schools near Fairfax, VA

Grades Students P/T Ratio ZIP
Annandale High School 09 - 12 2,118 18 22003
Centreville High School 09 - 12 2,600 19 20124
Chantilly High School 09 - 12 2,790 19 20151
Hayfield Secondary 07 - 12 3,100 19 22315
James W Robinson Secondary School 07 - 12 3,800 18 22032
Lake Braddock Secondary 07 - 12 4,300 19 22015
Oakton High School 09 - 12 2,680 19 22181
South Lakes High School 09 - 12 2,500 19 20191
West Potomac High School 09 - 12 2,470 20 22307
West Springfield High School 09 - 12 2,800 20 22152
Westfield High School 09 - 12 2,740 19 20151
Woodson High School 09 - 12 2,483 20 22031

Ungraded Schools near Fairfax, VA

Grades Students P/T Ratio ZIP
Bryant Alternative High School 09 - 12 193 8 22306
Bryant Alternative Learning Center 09 - 10 15 0 22306
Burke Alternative Learning Center KG - 08 100 0 22015
Burke School 06 - 08 84 0 22015
Cedar Lane School 09 - 12 96 14 22180
Chantilly Governor's Stem Academy UG - UG 0 0 20151
Chantilly High School Academy UG - UG 1,800 0 20151
Community Based Education 09 - 12 0 0 22042
Davis Vocational Center 12 - 12 104 0 22043
Edison High School Academy 09 - 12 950 0 22310
Fairfax County Public Schools - Online Campus - 0 0 22003
Fairfax High School Academy 09 - 12 1,050 0 22030
Falls Church Governor's Health Sciences Academy UG - UG 0 0 22042
Falls Church High School Academy 09 - 12 500 0 22042
Key Center School KG - 12 85 13 22150
Kilmer Center PK - 12 57 9 22182
Marshall Governor's Stem Academy 09 - 12 900 0 22043
Marshall High School Academy 09 - 12 948 0 22043
Montrose Alternative Learning Center 07 - 08 50 0 22312
Mountain View Alternative High School 09 - 12 138 8 20121
Mountain View Alternative Learning Center 09 - 12 40 7 20121
Pimmit Early Childhood Resource Center PK - UG 40 6 22043
Plum Center For Lifelong Learning UG - UG 1,900 0 22151
Pulley Vocational Center UG - UG 90 0 22307
Quander Road School 09 - 12 67 0 22307
West Potomac Governor's Health Sciences Academy UG - UG 0 0 22307
West Potomac High School Academy UG - UG 1,000 0 22307
Woodson Adult High School 09 - 12 219 8 22032

Demographics near Fairfax, VA 22031

Zip Code City
Population 21,270 1,147,508
Population Density 7,833 2,935
Median Age 39.1 40.9
People per Household 2.5 2.7
Median Household Income 117,704 127,709
Average Income per Capita 56,421 58,919

Fairfax Map

Sort by:

Real estate near Fairfax