Ashburn is located in Virginia. Ashburn, Virginia has a population of 49,482. Ashburn is less family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 45%.
The median household income in Ashburn, Virginia is $135,234. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Ashburn is 38.6 years.
The average high temperature in July is 87.3 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 42.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ashburn Elementary School | PK - 05 | 525 | 20 | 20147 |
Belmont Station Elementary School | KG - 05 | 800 | 19 | 20147 |
Cedar Lane Elementary School | KG - 05 | 840 | 20 | 20147 |
Clearview Elementary School | PK - 06 | 625 | 16 | 20170 |
Creightons Corner Elementary School | KG - 05 | 1,200 | 20 | 20148 |
Discovery Elementary School | PK - 05 | 788 | 0 | 20147 |
Dominion Trail Elementary School | KG - 05 | 700 | 21 | 20147 |
Dranesville Elementary School | PK - 06 | 634 | 17 | 20170 |
Forest Grove Elementary School | PK - 05 | 500 | 18 | 20164 |
Guilford Elementary School | KG - 05 | 600 | 13 | 20164 |
Herndon Elementary School | PK - 06 | 800 | 16 | 20170 |
Hillside Elementary School | PK - 05 | 603 | 22 | 20148 |
Hutchison Elementary School | PK - 06 | 1,070 | 13 | 20170 |
Legacy Elementary School | PK - 05 | 700 | 22 | 20148 |
Madisons Trust Elementary | PK - 05 | 1,100 | 15 | 20148 |
Meadowland Elementary School | PK - 05 | 500 | 17 | 20164 |
Mill Run Elementary School | KG - 05 | 700 | 21 | 20148 |
Moorefield Station Elementary School | PK - 05 | 892 | 10 | 20148 |
Newton Lee Elementary School | PK - 05 | 600 | 21 | 20147 |
Rolling Ridge Elementary School | KG - 05 | 650 | 18 | 20164 |
Rosa Lee Carter Elementary School | KG - 05 | 860 | 19 | 20148 |
Sanders Corner Elementary School | KG - 05 | 550 | 19 | 20147 |
Sterling Elementary School | PK - 05 | 450 | 17 | 20164 |
Steuart W. Weller Elementary School | KG - 05 | 650 | 17 | 20147 |
Sugarland Elementary School | PK - 05 | 590 | 15 | 20164 |
Sully Elementary School | PK - 05 | 497 | 14 | 20164 |
Waxpool Elementary School | PK - 05 | 730 | 0 | 20148 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brambleton Middle School | 06 - 08 | 1,490 | 15 | 20148 |
Eagle Ridge Middle School | 06 - 08 | 1,200 | 17 | 20148 |
Farmwell Station Middle School | 06 - 08 | 1,200 | 17 | 20147 |
Herndon Middle School | 07 - 08 | 1,152 | 17 | 20170 |
Seneca Ridge Middle School | 06 - 08 | 1,076 | 17 | 20164 |
Sterling Middle School | 06 - 08 | 1,100 | 14 | 20164 |
Stone Hill Middle School | 06 - 08 | 1,200 | 18 | 20148 |
Trailside Middle | 06 - 08 | 1,191 | 14 | 20147 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briar Woods High School | 09 - 12 | 1,780 | 18 | 20148 |
Broad Run High School | 09 - 12 | 1,650 | 17 | 20147 |
Dominion High School | 09 - 12 | 1,368 | 17 | 20164 |
Herndon High School | 09 - 12 | 2,300 | 20 | 20170 |
Independence High School | 09 - 12 | 1,829 | 12 | 20148 |
Park View High School | 09 - 12 | 1,455 | 16 | 20164 |
Rock Ridge High | 09 - 12 | 1,400 | 0 | 20148 |
Stone Bridge High School | 09 - 12 | 1,778 | 19 | 20147 |
City | County | |
---|---|---|
Population | 49,482 | 431,333 |
Population Density | 3,434 | 837 |
Median Age | 38.6 | 38.3 |
People per Household | 2.8 | 3 |
Median Household Income | 135,234 | 145,461 |
Average Income per Capita | 55,611 | 57,245 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.